2024-2025 PREMIER SUPPLEMENTAL TRYOUTS - YOUTH & HIGH SCHOOL PLAYERS
Boys & Girls - Born 2006 thru 2019
Millennium Soccer Association is a premier soccer club in Northwest Indiana based in Crown Point, Indiana who fields teams for both Boys & Girls ages 7U thru 19U.
Bring to Tryouts:
Early Commitment Opportunity:
Team Selection:
Age Group | Birth Year |
---|---|
19U | 2006 |
18U | 2007 |
17U | 2008 |
16U | 2009 |
15U | 2010 |
14U | 2011 |
13U | 2012 |
12U | 2013 |
11U | 2014 |
10U | 2015 |
9U | 2016 |
8U | 2017 |
7U | 2018 |
6U | 2019 |
5U | 2020 |
Day | Time | Field Location |
---|---|---|
Monday, October 14th, 2024 | 5:30-6:30 p.m. CST | Crown Point Sportsplex - Turf B |
Wednesday, October 16th, 2024 | 5:30-6:30 p.m. CST | Crown Point Sportsplex - Turf B |
Monday, October 21st, 2024 | 5:30-6:30 p.m. CST | Crown Point Sportsplex - Turf B |
Wednesday, October 23rd, 2024 | 5:30-6:30 p.m. CST | Crown Point Sportsplex - Turf B |
Monday, October 28th, 2024 | 5:30-6:30 p.m. CST | Crown Point Sportsplex - Turf B |
Monday, November 4th, 2024 | 5:30-6:30 p.m. CST | Crown Point Sportsplex - Turf B |
Wednesday, November 6th, 2024 | 5:30-6:30 p.m. CST | Crown Point Sportsplex - Turf B |
Day | Time | Field Location |
---|---|---|
Monday, October 14th, 2024 | 6:30-7:30 p.m. CST | Crown Point Sportsplex - Turf B |
Wednesday, October 16th, 2024 | 6:30-7:30 p.m. CST | Crown Point Sportsplex - Turf B |
Monday, October 21st, 2024 | 6:30-7:30 p.m. CST | Crown Point Sportsplex - Turf B |
Wednesday, October 23rd, 2024 | 6:30-7:30 p.m. CST | Crown Point Sportsplex - Turf B |
Monday, October 28th, 2024 | 6:30-7:30 p.m. CST | Crown Point Sportsplex - Turf B |
Monday, November 4th, 2024 | 6:30-7:30 p.m. CST | Crown Point Sportsplex - Turf B |
Wednesday, November 6th, 2024 | 6:30-7:30 p.m. CST | Crown Point Sportsplex - Turf B |
Day | Time | Field Location |
---|---|---|
Tuesday, October 15th, 2024 | 5:30-6:30 p.m. CST | Crown Point Sportsplex - Turf B |
Thursday, October 17th, 2024 | 5:30-6:30 p.m. CST | Crown Point Sportsplex - Turf B |
Tuesday, October 22nd, 2024 | 5:30-6:30 p.m. CST | Crown Point Sportsplex - Turf B |
Thursday, October 24th, 2024 | 5:30-6:30 p.m. CST | Crown Point Sportsplex - Turf B |
Tuesday, October 29th, 2024 | 5:30-6:30 p.m. CST | Crown Point Sportsplex - Turf B |
Tuesday, November 5th, 2024 | 5:30-6:30 p.m. CST | Crown Point Sportsplex - Turf B |
Thursday, November 7th, 2024 | 5:30-6:30 p.m. CST | Crown Point Sportsplex - Turf B |
Day | Time | Field Location |
---|---|---|
Monday, October 14th, 2024 | 5:30-6:30 p.m. CST | Crown Point Sportsplex - Turf B |
Wednesday, October 16th, 2024 | 5:30-6:30 p.m. CST | Crown Point Sportsplex - Turf B |
Monday, October 21st, 2024 | 5:30-6:30 p.m. CST | Crown Point Sportsplex - Turf B |
Wednesday, October 23rd, 2024 | 5:30-6:30 p.m. CST | Crown Point Sportsplex - Turf B |
Monday, October 28th, 2024 | 5:30-6:30 p.m. CST | Crown Point Sportsplex - Turf B |
Monday, November 4th, 2024 | 5:30-6:30 p.m. CST | Crown Point Sportsplex - Turf B |
Wednesday, November 6th, 2024 | 5:30-6:30 p.m. CST | Crown Point Sportsplex - Turf B |
Day | Time | Field Location |
---|---|---|
Tuesday, October 15th, 2024 | 6:30-7:30 p.m. CST | Crown Point Sportsplex - Turf B |
Thursday, October 17th, 2024 | 6:30-7:30 p.m. CST | Crown Point Sportsplex - Turf B |
Tuesday, October 22nd, 2024 | 6:30-7:30 p.m. CST | Crown Point Sportsplex - Turf B |
Thursday, October 24th, 2024 | 6:30-7:30 p.m. CST | Crown Point Sportsplex - Turf B |
Tuesday, October 29th, 2024 | 6:30-7:30 p.m. CST | Crown Point Sportsplex - Turf B |
Tuesday, November 5th, 2024 | 6:30-7:30 p.m. CST | Crown Point Sportsplex - Turf B |
Thursday, November 7th, 2024 | 6:30-7:30 p.m. CST | Crown Point Sportsplex - Turf B |
Day | Time | Field Location |
---|---|---|
Monday, October 14th, 2024 | 6:30-7:30 p.m. CST | Crown Point Sportsplex - Turf B |
Wednesday, October 16th, 2024 | 6:30-7:30 p.m. CST | Crown Point Sportsplex - Turf B |
Monday, October 21st, 2024 | 6:30-7:30 p.m. CST | Crown Point Sportsplex - Turf B |
Wednesday, October 23rd, 2024 | 6:30-7:30 p.m. CST | Crown Point Sportsplex - Turf B |
Monday, October 28th, 2024 | 6:30-7:30 p.m. CST | Crown Point Sportsplex - Turf B |
Monday, November 4th, 2024 | 6:30-7:30 p.m. CST | Crown Point Sportsplex - Turf B |
Wednesday, November 6th, 2024 | 6:30-7:30 p.m. CST | Crown Point Sportsplex - Turf B |
Day | Time | Field Location |
---|---|---|
Tuesday, October 15th, 2024 | 7:30-8:30 p.m. CST | Crown Point Sportsplex - Turf B |
Thursday, October 17th, 2024 | 7:30-8:30 p.m. CST | Crown Point Sportsplex - Turf B |
Tuesday, October 22nd, 2024 | 7:30-8:30 p.m. CST | Crown Point Sportsplex - Turf B |
Thursday, October 24th, 2024 | 7:30-8:30 p.m. CST | Crown Point Sportsplex - Turf B |
Tuesday, October 29th, 2024 | 7:30-8:30 p.m. CST | Crown Point Sportsplex - Turf B |
Tuesday, November 5th, 2024 | 7:30-8:30 p.m. CST | Crown Point Sportsplex - Turf B |
Thursday, November 7th, 2024 | 7:30-8:30 p.m. CST | Crown Point Sportsplex - Turf B |
Day | Time | Field Location |
---|---|---|
Monday, October 14th, 2024 | 7:30-8:30 p.m. CST | Crown Point Sportsplex - Turf B |
Wednesday, October 16th, 2024 | 7:30-8:30 p.m. CST | Crown Point Sportsplex - Turf B |
Monday, October 21st, 2024 | 7:30-8:30 p.m. CST | Crown Point Sportsplex - Turf B |
Wednesday, October 23rd, 2024 | 7:30-8:30 p.m. CST | Crown Point Sportsplex - Turf B |
Monday, October 28th, 2024 | 7:30-8:30 p.m. CST | Crown Point Sportsplex - Turf B |
Monday, November 4th, 2024 | 7:30-8:30 p.m. CST | Crown Point Sportsplex - Turf B |
Wednesday, November 6th, 2024 | 7:30-8:30 p.m. CST | Crown Point Sportsplex - Turf B |
Day | Time | Field Location |
---|---|---|
Tuesday, October 15th, 2024 | 8:30-9:30 p.m. CST | Crown Point Sportsplex - Turf B |
Thursday, October 17th, 2024 | 8:30-9:30 p.m. CST | Crown Point Sportsplex - Turf B |
Tuesday, October 22nd, 2024 | 8:30-9:30 p.m. CST | Crown Point Sportsplex - Turf B |
Thursday, October 24th, 2024 | 8:30-9:30 p.m. CST | Crown Point Sportsplex - Turf B |
Tuesday, October 29th, 2024 | 8:30-9:30 p.m. CST | Crown Point Sportsplex - Turf B |
Tuesday, November 5th, 2024 | 4:30-5:30 p.m. CST | Crown Point Sportsplex - Turf B |
Thursday, November 7th, 2024 | 4:30-5:30 p.m. CST | Crown Point Sportsplex - Turf B |
Day | Time | Field Location |
---|---|---|
Monday, October 14th, 2024 | 8:30-9:30 p.m. CST | Crown Point Sportsplex - Turf B |
Wednesday, October 16th, 2024 | 8:30-9:30 p.m. CST | Crown Point Sportsplex - Turf B |
Monday, October 21st, 2024 | 8:30-9:30 p.m. CST | Crown Point Sportsplex - Turf B |
Wednesday, October 23rd, 2024 | 8:30-9:30 p.m. CST | Crown Point Sportsplex - Turf B |
Monday, October 28th, 2024 | 8:30-9:30 p.m. CST | Crown Point Sportsplex - Turf B |
Monday, November 4th, 2024 | 4:30-5:30 p.m. CST | Crown Point Sportsplex - Turf B |
Wednesday, November 6th, 2024 | 4:30-5:30 p.m. CST | Crown Point Sportsplex - Turf B |
Day | Time | Field Location |
---|---|---|
Monday, October 14th, 2024 | 5:30-6:30 p.m. CST | Crown Point Sportsplex - Turf B |
Wednesday, October 16th, 2024 | 5:30-6:30 p.m. CST | Crown Point Sportsplex - Turf B |
Monday, October 21st, 2024 | 5:30-6:30 p.m. CST | Crown Point Sportsplex - Turf B |
Wednesday, October 23rd, 2024 | 5:30-6:30 p.m. CST | Crown Point Sportsplex - Turf B |
Monday, October 28th, 2024 | 5:30-6:30 p.m. CST | Crown Point Sportsplex - Turf B |
Monday, November 4th, 2024 | 5:30-6:30 p.m. CST | Crown Point Sportsplex - Turf B |
Wednesday, November 6th, 2024 | 5:30-6:30 p.m. CST | Crown Point Sportsplex - Turf B |
Day | Time | Field Location |
---|---|---|
Monday, October 14th, 2024 | 6:30-7:30 p.m. CST | Crown Point Sportsplex - Turf B |
Wednesday, October 16th, 2024 | 6:30-7:30 p.m. CST | Crown Point Sportsplex - Turf B |
Monday, October 21st, 2024 | 6:30-7:30 p.m. CST | Crown Point Sportsplex - Turf B |
Wednesday, October 23rd, 2024 | 6:30-7:30 p.m. CST | Crown Point Sportsplex - Turf B |
Monday, October 28th, 2024 | 6:30-7:30 p.m. CST | Crown Point Sportsplex - Turf B |
Monday, November 4th, 2024 | 6:30-7:30 p.m. CST | Crown Point Sportsplex - Turf B |
Wednesday, November 6th, 2024 | 6:30-7:30 p.m. CST | Crown Point Sportsplex - Turf B |
Day | Time | Field Location |
---|---|---|
Tuesday, October 15th, 2024 | 6:30-7:30 p.m. CST | Crown Point Sportsplex - Turf B |
Thursday, October 17th, 2024 | 6:30-7:30 p.m. CST | Crown Point Sportsplex - Turf B |
Tuesday, October 22nd, 2024 | 6:30-7:30 p.m. CST | Crown Point Sportsplex - Turf B |
Thursday, October 24th, 2024 | 6:30-7:30 p.m. CST | Crown Point Sportsplex - Turf B |
Tuesday, October 29th, 2024 | 6:30-7:30 p.m. CST | Crown Point Sportsplex - Turf B |
Tuesday, November 5th, 2024 | 6:30-7:30 p.m. CST | Crown Point Sportsplex - Turf B |
Thursday, November 7th, 2024 | 6:30-7:30 p.m. CST | Crown Point Sportsplex - Turf B |
Executive Director & DOC
Phone: 219-577-5509
If you have any questions about tryouts, please feel free to contact Vangel Nacovski: